<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Additional Pennsylvania Archives Records Released on Footnote!</title>
	<atom:link href="http://blog.footnote.com/additional-pennsylvania-archives-records-released-on-footnote/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.footnote.com/additional-pennsylvania-archives-records-released-on-footnote/</link>
	<description>The official blog of Footnote.com</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:32:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter</title>
		<link>http://blog.footnote.com/additional-pennsylvania-archives-records-released-on-footnote/comment-page-1/#comment-25460</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://10.100.10.60/wordpress/additional-pennsylvania-archives-records-released-on-footnote/#comment-25460</guid>
		<description>For all practical purposes, the Pennsylvania Archives are the only place you might find that information on Footnote and they are available free, so you can look through those without subscribing.  

There&#039;s an outside chance that you may find reference to tax, birth, marriage or death information for someone from Southwark in a Revolutionary War Pension file, but every file is so different, it&#039;s hard to know just what you&#039;ll find.  

One of the things we&#039;ve tried to do on the site is provide enough information for you to evaluate images before you decide if you would like to subscribe or not.  So, you can always search or browse the site, see all the index information and a reasonably sized preview of the image without subscribing.</description>
		<content:encoded><![CDATA[<p>For all practical purposes, the Pennsylvania Archives are the only place you might find that information on Footnote and they are available free, so you can look through those without subscribing.  </p>
<p>There&#8217;s an outside chance that you may find reference to tax, birth, marriage or death information for someone from Southwark in a Revolutionary War Pension file, but every file is so different, it&#8217;s hard to know just what you&#8217;ll find.  </p>
<p>One of the things we&#8217;ve tried to do on the site is provide enough information for you to evaluate images before you decide if you would like to subscribe or not.  So, you can always search or browse the site, see all the index information and a reasonably sized preview of the image without subscribing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty J. Carson</title>
		<link>http://blog.footnote.com/additional-pennsylvania-archives-records-released-on-footnote/comment-page-1/#comment-25447</link>
		<dc:creator>Betty J. Carson</dc:creator>
		<pubDate>Mon, 02 Jun 2008 11:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://10.100.10.60/wordpress/additional-pennsylvania-archives-records-released-on-footnote/#comment-25447</guid>
		<description>I am looking for early Carson tax, birth, marriage, etc. records as early as 1767 in Southwark, Philadelphia, PA.  Are these available on-line for viewing if I subscribe?</description>
		<content:encoded><![CDATA[<p>I am looking for early Carson tax, birth, marriage, etc. records as early as 1767 in Southwark, Philadelphia, PA.  Are these available on-line for viewing if I subscribe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.footnote.com/additional-pennsylvania-archives-records-released-on-footnote/comment-page-1/#comment-10976</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 02 Nov 2007 23:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://10.100.10.60/wordpress/additional-pennsylvania-archives-records-released-on-footnote/#comment-10976</guid>
		<description>The Pennsylvania Archives are a bit unique in that we received the images in a digital form, just as they appear on the site now.  We didn&#039;t film or crop them, we just indexed and host them.  For the most part the scans are excellent, but there are a few problem areas.  Thanks for pointing this one out.</description>
		<content:encoded><![CDATA[<p>The Pennsylvania Archives are a bit unique in that we received the images in a digital form, just as they appear on the site now.  We didn&#8217;t film or crop them, we just indexed and host them.  For the most part the scans are excellent, but there are a few problem areas.  Thanks for pointing this one out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlen B. Clark</title>
		<link>http://blog.footnote.com/additional-pennsylvania-archives-records-released-on-footnote/comment-page-1/#comment-10730</link>
		<dc:creator>Arlen B. Clark</dc:creator>
		<pubDate>Tue, 30 Oct 2007 00:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://10.100.10.60/wordpress/additional-pennsylvania-archives-records-released-on-footnote/#comment-10730</guid>
		<description>Chester County Tax Rates - 1785 pages 790 - 792+/-. I notices that the right side of the image has cut short the amount of tax. Will these be redone? or is that the way they were on the images you filmed</description>
		<content:encoded><![CDATA[<p>Chester County Tax Rates &#8211; 1785 pages 790 &#8211; 792+/-. I notices that the right side of the image has cut short the amount of tax. Will these be redone? or is that the way they were on the images you filmed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Tell</title>
		<link>http://blog.footnote.com/additional-pennsylvania-archives-records-released-on-footnote/comment-page-1/#comment-10413</link>
		<dc:creator>William Tell</dc:creator>
		<pubDate>Wed, 24 Oct 2007 00:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://10.100.10.60/wordpress/additional-pennsylvania-archives-records-released-on-footnote/#comment-10413</guid>
		<description>Goggle Mormon History Salt Lake city Utah and explore.
You will find it.</description>
		<content:encoded><![CDATA[<p>Goggle Mormon History Salt Lake city Utah and explore.<br />
You will find it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynne Hartung</title>
		<link>http://blog.footnote.com/additional-pennsylvania-archives-records-released-on-footnote/comment-page-1/#comment-6442</link>
		<dc:creator>Lynne Hartung</dc:creator>
		<pubDate>Sat, 21 Jul 2007 17:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://10.100.10.60/wordpress/additional-pennsylvania-archives-records-released-on-footnote/#comment-6442</guid>
		<description>I believe that Morris Turner was an ancestor on my mother&#039;s side. I have found references that said he was called before the Supreme Executive Council of Pennsylvania as a Traitor during or after the Revolutionary War.  Where could locate that information?</description>
		<content:encoded><![CDATA[<p>I believe that Morris Turner was an ancestor on my mother&#8217;s side. I have found references that said he was called before the Supreme Executive Council of Pennsylvania as a Traitor during or after the Revolutionary War.  Where could locate that information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharon bauman</title>
		<link>http://blog.footnote.com/additional-pennsylvania-archives-records-released-on-footnote/comment-page-1/#comment-957</link>
		<dc:creator>sharon bauman</dc:creator>
		<pubDate>Wed, 21 Mar 2007 23:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://10.100.10.60/wordpress/additional-pennsylvania-archives-records-released-on-footnote/#comment-957</guid>
		<description>I would like to know how to research the Pennsylvania Archives Colonial Records, and Series 2.  My family came on the ship &quot;Pennsylvania Merchant&quot; in 1733.  My grandparents were married that year in Philidelphia, and settled in Lancaster county, Litiz, in the Wood colony. I&#039;m interested in the marriage license, and birth records of the Guich/Gish family.  Many of the children were in the Revolutionary War.  Thank You</description>
		<content:encoded><![CDATA[<p>I would like to know how to research the Pennsylvania Archives Colonial Records, and Series 2.  My family came on the ship &#8220;Pennsylvania Merchant&#8221; in 1733.  My grandparents were married that year in Philidelphia, and settled in Lancaster county, Litiz, in the Wood colony. I&#8217;m interested in the marriage license, and birth records of the Guich/Gish family.  Many of the children were in the Revolutionary War.  Thank You</p>
]]></content:encoded>
	</item>
</channel>
</rss>
