<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The World&#8217;s First Footnote Webinar</title>
	<atom:link href="http://blog.footnote.com/the-worlds-first-footnote-webinar/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.footnote.com/the-worlds-first-footnote-webinar/</link>
	<description>The official blog of Footnote.com</description>
	<lastBuildDate>Thu, 04 Mar 2010 15:59:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gary</title>
		<link>http://blog.footnote.com/the-worlds-first-footnote-webinar/comment-page-1/#comment-54201</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Sun, 25 Oct 2009 19:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/the-worlds-first-footnote-webinar/#comment-54201</guid>
		<description>my dial up is just too slow, sorry</description>
		<content:encoded><![CDATA[<p>my dial up is just too slow, sorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research with Footnote.com &#171; North Carolina Room &#8212; Forsyth County Public Library</title>
		<link>http://blog.footnote.com/the-worlds-first-footnote-webinar/comment-page-1/#comment-53754</link>
		<dc:creator>Research with Footnote.com &#171; North Carolina Room &#8212; Forsyth County Public Library</dc:creator>
		<pubDate>Tue, 06 Oct 2009 00:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/the-worlds-first-footnote-webinar/#comment-53754</guid>
		<description>[...] documents for history and genealogy research. Check out their two-minute introduction or their thirty-minute webinar exploring the features of their [...]</description>
		<content:encoded><![CDATA[<p>[...] documents for history and genealogy research. Check out their two-minute introduction or their thirty-minute webinar exploring the features of their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharon johnson</title>
		<link>http://blog.footnote.com/the-worlds-first-footnote-webinar/comment-page-1/#comment-53650</link>
		<dc:creator>sharon johnson</dc:creator>
		<pubDate>Tue, 29 Sep 2009 23:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/the-worlds-first-footnote-webinar/#comment-53650</guid>
		<description>I probably would have enjoyed and gotten alot out of  this informational project but my computer  couldnt seeem to manage to download enough of it at a time to say more than a few woords at a time between long periods of more downloading. The picture was clear enough and even though i had to turn my speaker all the way up, I could hear it very clearly, that is when he spoke at all. For those of us who have this or a similar problem I guess the printen word on displayed pages would have been better. I&#039;m sorry that it didnt work out for me. I would have enjoyed more info. Oh , by the way, I did get the yearly subscription when I did join, I do hope you have that in your files on me. If you don&#039;t and I was put down for monthly only, please correct that for me, because I wanted the fifty-five dollar deal that you offered when I joined. I have been pleased so far, and I look forward to many wonderful hours researching online on your website. HAPPILY  Sharon Johnson</description>
		<content:encoded><![CDATA[<p>I probably would have enjoyed and gotten alot out of  this informational project but my computer  couldnt seeem to manage to download enough of it at a time to say more than a few woords at a time between long periods of more downloading. The picture was clear enough and even though i had to turn my speaker all the way up, I could hear it very clearly, that is when he spoke at all. For those of us who have this or a similar problem I guess the printen word on displayed pages would have been better. I&#8217;m sorry that it didnt work out for me. I would have enjoyed more info. Oh , by the way, I did get the yearly subscription when I did join, I do hope you have that in your files on me. If you don&#8217;t and I was put down for monthly only, please correct that for me, because I wanted the fifty-five dollar deal that you offered when I joined. I have been pleased so far, and I look forward to many wonderful hours researching online on your website. HAPPILY  Sharon Johnson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice</title>
		<link>http://blog.footnote.com/the-worlds-first-footnote-webinar/comment-page-1/#comment-53630</link>
		<dc:creator>Janice</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/the-worlds-first-footnote-webinar/#comment-53630</guid>
		<description>Webinar is helpful.  The more I use Footnote the more I learn about finding information.  Please offer more webinar tutorials in the future.</description>
		<content:encoded><![CDATA[<p>Webinar is helpful.  The more I use Footnote the more I learn about finding information.  Please offer more webinar tutorials in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suella Fogg Postles</title>
		<link>http://blog.footnote.com/the-worlds-first-footnote-webinar/comment-page-1/#comment-53612</link>
		<dc:creator>Suella Fogg Postles</dc:creator>
		<pubDate>Sun, 27 Sep 2009 06:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/the-worlds-first-footnote-webinar/#comment-53612</guid>
		<description>An excellent inftroduction to Footnote. I certainly will be joining when I know I have the time to get the most from the site.

May I suggest that you make it clear how people can enlarge to full size those small screens  that you are discussing. This  makes your commentary much more worthwhile.

Whilst by turning up my volume to full I was able to hear your soft-voiced commentator, I suggest that you might want the site&#039;s volume turned up too.

Footnote seems most impressive and well worth the subscription rate for people who have time both to use and to contribute to it.

A well thought out experience, site and opportunities I feel.</description>
		<content:encoded><![CDATA[<p>An excellent inftroduction to Footnote. I certainly will be joining when I know I have the time to get the most from the site.</p>
<p>May I suggest that you make it clear how people can enlarge to full size those small screens  that you are discussing. This  makes your commentary much more worthwhile.</p>
<p>Whilst by turning up my volume to full I was able to hear your soft-voiced commentator, I suggest that you might want the site&#8217;s volume turned up too.</p>
<p>Footnote seems most impressive and well worth the subscription rate for people who have time both to use and to contribute to it.</p>
<p>A well thought out experience, site and opportunities I feel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty Anerson</title>
		<link>http://blog.footnote.com/the-worlds-first-footnote-webinar/comment-page-1/#comment-53611</link>
		<dc:creator>Betty Anerson</dc:creator>
		<pubDate>Sun, 27 Sep 2009 02:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/the-worlds-first-footnote-webinar/#comment-53611</guid>
		<description>Your special offer came through loud and clear.  The picture did not load and the volume was way too low.</description>
		<content:encoded><![CDATA[<p>Your special offer came through loud and clear.  The picture did not load and the volume was way too low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan-Louise</title>
		<link>http://blog.footnote.com/the-worlds-first-footnote-webinar/comment-page-1/#comment-53603</link>
		<dc:creator>Jan-Louise</dc:creator>
		<pubDate>Sat, 26 Sep 2009 04:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/the-worlds-first-footnote-webinar/#comment-53603</guid>
		<description>Thanks for the opportunity. I appreciated the content and the walk through. I was able to enlarge to full screen but the print was a bit fuzzy. Not sure if I could do anything to correct this. I liked the abilty to walk through with you and see how each of the buttons give different options. It looks like a great system to access and something I may ask Santa for... or at least put it on my wish list.</description>
		<content:encoded><![CDATA[<p>Thanks for the opportunity. I appreciated the content and the walk through. I was able to enlarge to full screen but the print was a bit fuzzy. Not sure if I could do anything to correct this. I liked the abilty to walk through with you and see how each of the buttons give different options. It looks like a great system to access and something I may ask Santa for&#8230; or at least put it on my wish list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MOI</title>
		<link>http://blog.footnote.com/the-worlds-first-footnote-webinar/comment-page-1/#comment-53601</link>
		<dc:creator>MOI</dc:creator>
		<pubDate>Sat, 26 Sep 2009 00:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/the-worlds-first-footnote-webinar/#comment-53601</guid>
		<description>Interesting video.  I appreciate the effort made to communicate directly with the user and to  explain the features of the site.  I will make a point to visit the site and see what information you may have to assist me with my research.  

The search results you have shown are listed in descending order by number of matches made; further refinement is permissible, which is good.  Would it be possible to select or toggle these search results to an alpha listing so the user can more easily select the specific area to view based on topic rather than on  quantity of matches?  If you are able to provide that capability, you will have further surpassed &quot;Acom.&quot;

On the negative side, will the ability of &quot;all&quot; users to add to a page eventually create an unwieldy and &quot;mucked up&quot; research experience.  If these &quot;enhancements&quot; by users are meaningful, all well and good.  However, experience with some &quot;Acom&quot; users and their &quot;trees&quot; would seem to indicate a &quot;disaster&quot; in the making. How are you prepared to deal with such?

Thank you.</description>
		<content:encoded><![CDATA[<p>Interesting video.  I appreciate the effort made to communicate directly with the user and to  explain the features of the site.  I will make a point to visit the site and see what information you may have to assist me with my research.  </p>
<p>The search results you have shown are listed in descending order by number of matches made; further refinement is permissible, which is good.  Would it be possible to select or toggle these search results to an alpha listing so the user can more easily select the specific area to view based on topic rather than on  quantity of matches?  If you are able to provide that capability, you will have further surpassed &#8220;Acom.&#8221;</p>
<p>On the negative side, will the ability of &#8220;all&#8221; users to add to a page eventually create an unwieldy and &#8220;mucked up&#8221; research experience.  If these &#8220;enhancements&#8221; by users are meaningful, all well and good.  However, experience with some &#8220;Acom&#8221; users and their &#8220;trees&#8221; would seem to indicate a &#8220;disaster&#8221; in the making. How are you prepared to deal with such?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Gallegos</title>
		<link>http://blog.footnote.com/the-worlds-first-footnote-webinar/comment-page-1/#comment-53600</link>
		<dc:creator>Dennis Gallegos</dc:creator>
		<pubDate>Fri, 25 Sep 2009 23:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/the-worlds-first-footnote-webinar/#comment-53600</guid>
		<description>On a Mac with high-speed by way of Comcast, waited 30  minutes for it to load and gave up...just a &quot;footnote.&quot;</description>
		<content:encoded><![CDATA[<p>On a Mac with high-speed by way of Comcast, waited 30  minutes for it to load and gave up&#8230;just a &#8220;footnote.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://blog.footnote.com/the-worlds-first-footnote-webinar/comment-page-1/#comment-53599</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 25 Sep 2009 19:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/the-worlds-first-footnote-webinar/#comment-53599</guid>
		<description>PS  I also used the full screen button.  It was great. Could see everything very well.</description>
		<content:encoded><![CDATA[<p>PS  I also used the full screen button.  It was great. Could see everything very well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
